stardevelop.com Live HelpAcceptDeclineClose
  About Costa Rica
  Hotels in Costa Rica
  Costa Rica One Day Tours - Tour Operator - CR Travel Site
  Multiday Tours Packages
  Vacation Packages
  Transfers / Shuttles
  About Us
  Maps
 

Contact Us

 

 

TRANSFERS AND SHUTTLES

FROM ARENAL/FORTUNA

FROM GUANACASTE

FROM JACO

FROM LIMON

FROM MONTEVERDE

FROM PUNTARENAS/CALDERA

FROM QUEPOS/MANUEL ANTONIO

FROM SAN JOSE

 

FROM ARENAL-FORTUNA

Tangomar 
From Arenal & Fortuna to or Viceversa
Van 10 Passengers Van 20 Passenger Bus 50 Passengers
San Jose $115,00 $287,50  $               562,50
Cañas  $140,00 $375,00  $               687,50
Sarapiqui  $140,00 $412,50  $               812,50
Liberia  $150,00 $412,50  $               812,50
Monteverde  $160,00 $525,00  $               937,50
Puntarenas $160,00 $337,50  $               750,00
Guapiles  $160,00 $412,50  $               812,50
Tamarindo  $165,00 $450,00  $               962,50
Flamimgo  $165,00 $450,00  $               962,50
Conchal  $165,00 $450,00  $               962,50
Ocotal  $165,00 $450,00  $               962,50
Coco  $165,00 $375,00  $               875,00
Papagayo  $165,00 $375,00  $               875,00
Aerial Tram * $170,00 $337,50  $               750,00
Siquerres  $170,00 $412,50  $               812,50
Rincon de la Vieja  $170,00 $450,00  $               975,00
Santa Rosa  $175,00 $450,00  $               975,00
Jaco Beach  $180,00 $337,50  $               750,00
Samara / Carrillo  $180,00 $450,00  $               975,00
Nosara  $200,00 $450,00  $               975,00
Quepos  $200,00 $550,00  $               975,00
Manuel Antonio  $200,00 $550,00  $               975,00
Limon  $210,00 $425,00  $               837,50
Cahuita  $210,00 $500,00  $               937,50
Puerto Viejo  $220,00 $500,00  $               937,50
Cocles  $220,00 $500,00  $               937,50
Manzanillo  $220,00 $562,50  $             1.000,00
Tambor  $230,00 $487,50  $             1.000,00
$235,00 $487,50  $             1.000,00
Montezuma  $240,00 $487,50  $             1.000,00

 

FROM GUANACASTE

From Guanacaste to or Viceversa
  Van 10 Passengers Van 20 Passenger Bus 50 Passengers
Puntarenas  $140,00 $325,00  $               687,50
Arenal $150,00 $487,50  $               875,00
San Jose $155,00 $325,00  $               750,00
Monteverde $170,00 $600,00  $               875,00
Tambor  $230,00 $725,00  $             1.062,50
Tangomar  $235,00 $725,00  $             1.062,50
Montezuma  $240,00 $750,00  $             1.062,50
Jaco $245,00 $325,00  $               687,50
Quepos $260,00 $593,75  $             1.000,00

 

FROM JACO

From Jaco to or Viceversa 
  Van 10 Passengers Van 20 Passenger Bus 50 Passengers
Puntarenas  $100,00 $175,00  $                    412,50
Manuel Antonio $100,00 $287,50  $                    562,50
San Jose $110,00 $187,50  $                    437,50
Monteverde $170,00 $387,50  $                    712,50
Arenal $180,00 $362,50  $                    750,00
Dominical $180,00 $375,00  $                    750,00
Tambor  $200,00 $250,00  $                    625,00
Tangomar  $235,00 $312,50  $                    687,50
Montezuma  $245,00 $312,50  $                    687,50
Guanacaste $245,00 $375,00  $                    750,00
Limon $260,00 $375,00  $                    750,00

 

FROM LIMON

From Limon to or Viceversa
  Van 10 Passengers Van 20 Passenger Bus 50 Passengers
San Jose $130,00 $218,75  $               500,00
Arenal $210,00 $425,00  $               837,50
Puntarenas  $220,00 $337,50  $               750,00
Jaco $260,00 $337,50  $               750,00
Quepos $260,00 $550,00  $               987,50

 

FROM MONTEVERDE

From Monteverde to or Viceversa
  Van 10 Passengers Van 20 Passenger Bus 50 Passengers
Cañas  $150,00